Demo pilot. An invented private pilot with two years of flying, a co-owned Cessna 172 and an instrument rating in progress. Nothing here saves. Start your own with your logbook: the first 30 days are free.
Logbook
74 flights, 167.4 hours. Currency is worked out from these.
Flights, newest first
| Date | Aircraft | Route | Type | Weather | Total | Night | Landings | Night FS | Approaches | Remarks | ADS-B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | N4521R | KANE–KFAR | Personal | VFR · 210° 7 kt | 3.6 | 1.8 | 2 | 1 | KANE–KFAR–KANE | Track | ||
| 2026-10-05 | N4521R | KANE–KFCM | Instruction received | VFR · 300° 6 kt | 2.0 | 1 | 0 | 3 | Instrument training | Track | ||
| 2026-09-23 | N4521R | KANE–KSTP | Instruction received | VFR · 210° 6 kt | 1.5 | 1 | 0 | 2 | Instrument training | Track | ||
| 2026-09-12 | N4521R | KANE–KBRD | Personal | VFR · 210° 12 kt gusting 19 | 1.9 | 2 | 0 | KANE–KBRD–KANE | Track | |||
| 2026-09-10 | AATD | KANE–KANE | Training device | — | 1.5 | 0 | 0 | 4 | AATD | — | ||
| 2026-09-06 | N4521R | KANE–KOSH | Personal | VFR · 190° 16 kt gusting 23 | 4.2 | 2 | 0 | KANE–KOSH–KANE | Track | |||
| 2026-08-27 | N4521R | KANE–KSTP | Instruction received | VFR · 260° 5 kt | 1.6 | 1 | 0 | 2 | Instrument training | Track | ||
| 2026-08-18 | N4521R | KANE–KSTP | Instruction received | VFR · 190° 16 kt | 2.0 | 1 | 0 | 3 | Instrument training | Track | ||
| 2026-08-10 | N4521R | KANE–KRZN | Personal | VFR · 180° 16 kt | 1.8 | 2 | 0 | KANE–KRZN–KANE | Track | |||
| 2026-08-04 | N4521R | KANE–KFCM | Instruction received | MVFR · 190° 10 kt | 1.8 | 1 | 0 | 4 | Instrument training | Track | ||
| 2026-07-24 | N4521R | KANE–KANE | Personal | VFR · 210° 13 kt gusting 20 | 0.9 | 4 | 0 | Track | ||||
| 2026-07-13 | N4521R | KANE–KANE | Personal | No time | 1.3 | 5 | 0 | — | ||||
| 2026-07-04 | N738XP | KANE–KDLH | Personal | No time | 2.6 | 2 | 0 | Rental 182 | — | |||
| 2026-06-28 | N4521R | KANE–KSTP | Instruction received | No time | 1.6 | 1 | 0 | 2 | Instrument training | — | ||
| 2026-06-17 | N4521R | KANE–KANE | Personal | No time | 1.4 | 3 | 0 | — | ||||
| 2026-06-07 | N4521R | KANE–KANE | Personal | No time | 1.4 | 3 | 0 | — | ||||
| 2026-05-27 | N4521R | KANE–KOSH | Personal | No time | 4.2 | 2 | 0 | KANE–KOSH–KANE | — | |||
| 2026-05-22 | N4521R | KANE–KDLH | Personal | No time | 2.6 | 2 | 0 | KANE–KDLH–KANE | — | |||
| 2026-05-10 | N4521R | KANE–KANE | Personal | No time | 0.9 | 3 | 0 | — | ||||
| 2026-05-02 | N4521R | KANE–KOSH | Personal | No time | 4.2 | 2 | 0 | KANE–KOSH–KANE | — | |||
| 2026-04-25 | N4521R | KANE–KOSH | Personal | No time | 4.2 | 2 | 0 | KANE–KOSH–KANE | — | |||
| 2026-04-14 | N4521R | KANE–KANE | Personal | No time | 1.5 | 4 | 0 | — | ||||
| 2026-04-03 | N4521R | KANE–KRZN | Personal | No time | 1.8 | 2 | 0 | KANE–KRZN–KANE | — | |||
| 2026-03-25 | N4521R | KANE–KANE | Personal | No time | 1.1 | 4 | 0 | — | ||||
| 2026-03-17 | N4521R | KANE–KOSH | Personal | No time | 4.2 | 2 | 0 | KANE–KOSH–KANE | — | |||
| 2026-03-08 | N4521R | KANE–KRST | Personal | No time | 1.8 | 2 | 0 | KANE–KRST–KANE | — | |||
| 2026-03-02 | N738XP | KANE–KRZN | Personal | No time | 1.8 | 2 | 0 | Rental 182 | — | |||
| 2026-02-18 | N4521R | KANE–KOSH | Personal | No time | 4.2 | 2.1 | 2 | 1 | KANE–KOSH–KANE | — | ||
| 2026-02-12 | N4521R | KANE–KRZN | Personal | No time | 1.8 | 2 | 0 | KANE–KRZN–KANE | — | |||
| 2026-02-05 | N4521R | KANE–KEAU | Personal | No time | 1.9 | 2 | 0 | KANE–KEAU–KANE | — | |||
| 2026-01-26 | N4521R | KANE–KANE | Personal | No time | 1.1 | 1.1 | 3 | 3 | — | |||
| 2025-12-06 | N4521R | KANE–KDLH | Personal | No time | 2.6 | 1.3 | 2 | 1 | KANE–KDLH–KANE | — | ||
| 2025-11-26 | N4521R | KANE–KRST | Personal | No time | 1.8 | 2 | 0 | KANE–KRST–KANE | — | |||
| 2025-11-17 | N4521R | KANE–KANE | Personal | No time | 1.0 | 1.0 | 3 | 3 | — | |||
| 2025-11-07 | N4521R | KANE–KBRD | Personal | No time | 1.9 | 2 | 0 | KANE–KBRD–KANE | — | |||
| 2025-10-30 | N4521R | KANE–KFAR | Personal | No time | 3.6 | 2 | 0 | KANE–KFAR–KANE | — | |||
| 2025-10-20 | N4521R | KANE–KFAR | Personal | No time | 3.6 | 2 | 0 | KANE–KFAR–KANE | — | |||
| 2025-10-13 | N4521R | KANE–KANE | Personal | No time | 1.4 | 1.4 | 4 | 4 | — | |||
| 2025-10-08 | N4521R | KANE–KRST | Personal | No time | 1.8 | 2 | 0 | KANE–KRST–KANE | — | |||
| 2025-10-03 | N4521R | KANE–KANE | Personal | No time | 1.5 | 5 | 0 | — | ||||
| 2025-09-26 | N4521R | KANE–KRZN | Personal | No time | 1.8 | 0.9 | 2 | 1 | KANE–KRZN–KANE | — | ||
| 2025-09-18 | N4521R | KANE–KOSH | Personal | No time | 4.2 | 2 | 0 | KANE–KOSH–KANE | — | |||
| 2025-09-12 | N4521R | KANE–KANE | Personal | No time | 1.3 | 2 | 0 | — | ||||
| 2025-09-02 | N4521R | KANE–KANE | Personal | No time | 1.4 | 1.4 | 4 | 4 | — | |||
| 2025-08-22 | N4521R | KANE–KANE | Personal | No time | 1.2 | 3 | 0 | — | ||||
| 2025-08-13 | N4521R | KANE–KRZN | Personal | No time | 1.8 | 2 | 0 | KANE–KRZN–KANE | — | |||
| 2025-08-05 | N4521R | KANE–KOSH | Personal | No time | 4.2 | 2 | 0 | KANE–KOSH–KANE | — | |||
| 2025-07-30 | N4521R | KANE–KFAR | Personal | No time | 3.6 | 2 | 0 | KANE–KFAR–KANE | — | |||
| 2025-07-21 | N4521R | KANE–KRST | Personal | No time | 1.8 | 2 | 0 | KANE–KRST–KANE | — | |||
| 2025-07-09 | N4521R | KANE–KDLH | Personal | No time | 2.6 | 1.3 | 2 | 1 | KANE–KDLH–KANE | — | ||
| 2025-07-01 | N4521R | KANE–KOSH | Personal | No time | 4.2 | 2 | 0 | KANE–KOSH–KANE | — | |||
| 2025-06-23 | N4521R | KANE–KANE | Personal | No time | 1.1 | 3 | 0 | — | ||||
| 2025-06-17 | N4521R | KANE–KANE | Personal | No time | 1.3 | 5 | 0 | — | ||||
| 2025-06-06 | N4521R | KANE–KFAR | Personal | No time | 3.6 | 1.8 | 2 | 1 | KANE–KFAR–KANE | — | ||
| 2025-05-30 | N4521R | KANE–KOSH | Personal | No time | 4.2 | 2 | 0 | KANE–KOSH–KANE | — | |||
| 2025-05-21 | N4521R | KANE–KRST | Personal | No time | 1.8 | 0.9 | 2 | 1 | KANE–KRST–KANE | — | ||
| 2025-05-13 | N4521R | KANE–KFAR | Personal | No time | 3.6 | 2 | 0 | KANE–KFAR–KANE | — | |||
| 2025-05-03 | N738XP | KANE–KANE | Personal | No time | 1.5 | 1.5 | 3 | 3 | Rental 182 | — | ||
| 2025-04-21 | N4521R | KANE–KBRD | Personal | No time | 1.9 | 2 | 0 | KANE–KBRD–KANE | — | |||
| 2025-04-13 | N4521R | KANE–KANE | Personal | No time | 1.4 | 2 | 0 | — | ||||
| 2025-04-03 | N4521R | KANE–KRST | Personal | No time | 1.8 | 2 | 0 | KANE–KRST–KANE | — | |||
| 2025-03-22 | N4521R | KANE–KDLH | Personal | No time | 2.6 | 1.3 | 2 | 1 | KANE–KDLH–KANE | — | ||
| 2025-03-10 | N4521R | KANE–KDLH | Personal | No time | 2.6 | 2 | 0 | KANE–KDLH–KANE | — | |||
| 2025-02-02 | N4521R | KANE–KANE | Personal | No time | 1.0 | 1.0 | 3 | 3 | — | |||
| 2025-01-28 | N4521R | KANE–KEAU | Personal | No time | 1.9 | 2 | 0 | KANE–KEAU–KANE | — | |||
| 2025-01-09 | N4521R | KANE–KBRD | Personal | No time | 1.9 | 2 | 0 | KANE–KBRD–KANE | — | |||
| 2025-01-01 | N4521R | KANE–KANE | Personal | No time | 1.5 | 5 | 0 | — | ||||
| 2024-12-24 | N738XP | KANE–KANE | Personal | No time | 0.9 | 4 | 0 | Rental 182 | — | |||
| 2024-11-28 | N4521R | KANE–KOSH | Personal | No time | 4.2 | 2 | 0 | KANE–KOSH–KANE | — | |||
| 2024-11-18 | N738XP | KANE–KANE | Personal | No time | 1.2 | 3 | 0 | Rental 182 | — | |||
| 2024-11-10 | N4521R | KANE–KFAR | Personal | No time | 3.6 | 2 | 0 | KANE–KFAR–KANE | — | |||
| 2024-11-02 | N4521R | KANE–KDLH | Personal | No time | 2.6 | 2 | 0 | KANE–KDLH–KANE | — | |||
| 2024-10-27 | N4521R | KANE–KOSH | Personal | No time | 4.2 | 2.1 | 2 | 1 | KANE–KOSH–KANE | — | ||
| 2024-10-20 | N4521R | KANE–KANE | Personal | No time | 1.3 | 2 | 0 | — |
Import your logbook
From a paper logbook
Photograph a page (or a two-page spread) of your paper logbook. Each flight line is read for you; check them, then add them.